Governance
Trust Governance Structure
Trust Members
The members board are guardians of the governance of the Trust. They hold the Trust Board to account for the effective governance of the Trust but have a minimal role in the actual running of the Trust.
Name | Appointed by | From |
Sheila Bean | Academy Member | 1st June 2017 |
Kate French | Academy Member | 1st April 2020 |
Darren Mitchell | Academy Member | 1st September 2024 |
Board of Directors/Trustees
The Trustees/Directors set the strategic direction of the Trust, hold senior school leadership to account and oversee the Trust's financial performance.
Name | Role | Appointed by | From | To |
Rachel Carney | Chair | Trustee/Members | 5th October 2021 | 4th October 2025 |
Mark Skelton | Vice Chair | Trustee/Members | 1st September 2020 | |
Robert Mellor | Members | 22nd February 2022 | 21st February 2026 | |
Dimitri Zimozdra | Members | 1st September 2023 | 31st August 2027 | |
Sarah Cairns | Ex-Officio | EMAT CEO | 1st June 2017 | n/a |
Marie Rilett | Associate | EMAT CFO | 1st November 2024 | n/a |
Suzanne Gibbons | Associate | EMAT Deputy CEO | 1st November 2024 | n/a |
Members Left Within Past 12 Months
Name | Appointed By | Resignation Date |
Trustees Left Within Past 12 Months
Name | Appointed By | Resignation Date |
Kim Kellett | Members | September 2023 |
Robert Pegg | Members | 13th October 2023 |
Emma Fox | Trustees/Trust | 4th April 2024 |
Charlie Wright | Trustee/Members | 12th November 2024 |
Click the logos below to visit our School Academy Committees
Chair: Anna Edmonds | Chair: Andrew Ashurst | Chair: Jodie Burkinshaw | Chair: Helen Rann | Chair: Michelle Stewart |
Finance & Audit Committee
Rachel Carney |
Robert Mellor |
Marie Rilett (Associate) |
Sarah Cairns |
Suzanne Gibbons (Associate) |
Mark Skelton |
Dimitri Zimozdra
Teaching & Learning Committee
Sarah Cairns |
Rachel Carney |
Robert Mellor |
Governance Documents
Name | |
---|---|
articles-of-association.pdf | Download |
EMAT Governance Structure September 23_24 -V2 (1).pdf | Download |
emat-governance-handbook-24-25.docx | Download |
Empowering Minds Scheme of Delegation-sept-24.pdf | Download |
Executive structure 24-25.pdf | Download |
Finance Scheme of Delegation September 24.pdf | Download |
Terms of Office